$ 2,400 $2,400
272 - 3 Everson Drive
近地铁

272 - 3 Everson Drive

镇屋
Toronto, Ontario M2N 7C2
1 1 1 0(1) 500-599 sqft
1 1 1 0(1)
500-599 sqft
$ 2,400
已出租
$ 2,400
近地铁

房源动态

MLS®# C7041250

MLS®# C7041250

2023.10.02 已租出 $2,400
2023.09.28 创建 $2,400

其他记录

2021.11.18 - 2021.11.24 已售出 $525,000
2021.11.11 - 2021.11.18 MLS®# C5429539 终止 $488,000
2018.10.11 - 2018.12.07 已租出 $2,399
2018.11.06 - 2018.11.13 已售出 $635,000
2018.11.05 - 2018.11.07 已租出 $2,700
2018.10.15 - 2018.10.26 已售出 $640,000
2018.10.10 - 2018.10.23 已租出 $1,900
2018.09.24 - 2018.09.27 已租出 $1,900
2018.09.20 - 2018.09.25 已租出 $2,700
2018.08.25 - 2018.09.21 已租出 $2,350
2018.09.01 - 2018.09.08 已售出 $606,000
2018.08.14 - 2018.08.21 已租出 $2,550
2018.07.18 - 2018.08.15 已售出 $525,000
2018.07.10 - 2018.08.04 已售出 $568,000
2018.06.27 - 2018.07.06 已租出 $2,550
2018.06.29 - 2018.07.03 已租出 $2,900
2018.05.14 - 2018.05.17 已售出 $563,500
2018.05.01 - 2018.05.15 已售出 $459,000
2018.04.30 - 2018.05.05 已售出 $555,000
2018.03.15 - 2018.03.29 已售出 $550,000
2018.03.20 - 2018.03.27 已售出 $510,000
2018.03.21 - 2018.03.25 已租出 $2,375
2018.02.02 - 2018.02.25 已售出 $555,000
2018.02.09 - 2018.02.23 已租出 $2,200
2018.01.24 - 2018.02.22 已租出 $2,150
2018.02.01 - 2018.02.19 已售出 $430,000
2017.12.15 - 2017.12.29 已租出 $2,150
2017.11.16 - 2017.12.12 已售出 $435,000
2017.11.21 - 2017.12.04 已售出 $461,000
2017.10.16 - 2017.11.10 已售出 $495,000
2017.10.26 - 2017.11.07 已售出 $607,000
2017.09.19 - 2017.10.31 已售出 $466,400
2017.10.05 - 2017.10.10 已租出 $1,850
2017.09.29 - 2017.10.09 已租出 $1,850
2017.10.04 - 2017.10.05 已售出 $610,000
2017.09.18 - 2017.09.27 已售出 $545,000
2017.08.17 - 2017.09.12 已售出 $622,500
2017.08.12 - 2017.08.31 已租出 $1,900
2017.08.21 - 2017.08.30 已租出 $2,200
2017.07.21 - 2017.08.28 已租出 $2,100
2017.08.15 - 2017.08.25 已租出 $2,550
2017.08.16 - 2017.08.18 已租出 $2,100
2017.08.08 - 2017.08.10 已租出 $2,300
2017.07.28 - 2017.07.28 已售出 $536,000
2017.07.26 - 2017.07.26 已售出 $468,000
2017.07.06 - 2017.07.06 已租出 $2,200

房源信息

基本信息 房间详情
MLS®#
复制
类型
镇屋
风格
Stacked Townhse
使用面积
500-599
朝向
N
占地面积
联系经纪
车位
1 Total Parking Spaces
0 Underground Garage
0 Parking Spaces
更新时间
2023-10-03
交接日期
TBD/IMME
上市时间
2023-09-28
地下室
None
壁炉状态
N
供暖类型
Gas
空调类型
Central Air
储藏室类型
Ensuite
可养宠物
Restrict
Condo公司
1456
物业管理
Maple Ridge Community Managment
经纪公司
RE/MAX EXPERTS
房间 楼层
长度 x 宽度 ( 面积 )
细节描述
Kitchen Main
联系经纪
Stainless Steel Appl,Tile Floor,Quartz Counter
Living Main
联系经纪
O/Looks Dining,Laminate,O/Looks Frontyard
Dining Main
联系经纪
O/Looks Living,Laminate,Open Concept
Prim Bdrm Upper
联系经纪
Closet,Laminate,Large Window

房源描述

Welcome to 272-3 Everson Drive! Enjoy a 1 bedroom, 1 bathroom stacked townhome in the heart of Toronto's vibrant and family-friendly neighborhood of Avondale. Nestled close to Highway 401,transit hubs including 2 subway lines, major amenities, and parks, this charming residence offers the perfect blend of convenience and tranquility. Location, Location, Location! 1 parking and 1 ensuite locker. Fully furnished.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

投资分析

社区:Willowdale East
镇屋行情
平均售价
$977,000.00
同比 -26.53 %
平均租金
$4,037.50
同比 +12.47 %

学校教育

中小学

小学(JK-G8年级)

菲莎排名(2018) 1 / 3064 小学 英语
菲莎排名(2018) 2389 / 3064 小学 英语
小学 英语
菲莎排名(2018) 115 / 3064 小学 英语 天主教

中学(G9-G12年级)

菲莎排名(2018) 635 / 747 中学 英语 AP课程
菲莎排名(2018) 635 / 747 中学 法语
中学 英语
菲莎排名(2018) 141 / 747 中学 英语 AP课程 天主教
菲莎排名(2018) 196 / 747 中学 英语 天主教
菲莎排名(2018) 196 / 747 中学 英语 AP课程 天主教

周边亮点

地铁 超市
Sheppard–Yonge Line 1:Yonge-University号线 Line 4:Sheppard号线 674 m
家乐汇超市 4.5 km
865 York Mills Road, Toronto, ON M3B 1Y6
家乐汇超市 4.8 km
7040 Yonge Street, Thornhill, ON L4J 1V7
阳光超市 4.9 km
115 Ravel Road, North York, ON, M2H 1T1
Costco Downsview 5 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8

预约看房

选择日期
名字长度不够或者为空
请输入一个可用的邮箱地址
请输入一个可用的电话号码
电话咨询